,

| Type of Move Size | Up to 10 km | 11 - 30 km | 31 - 50 km |
|---|---|---|---|
| 1 RK | ₹2850 - 5852 | ₹3050 - 6251 | ₹3250 - 7851 |
| 1 BHK | ₹3850 - 8839 | ₹4050 - 10130 | ₹4700 - 10148 |
| 2 BHK | ₹5750 - 14482 | ₹6050 - 15923 | ₹6450 - 15370 |
| 3 BHK | ₹8050 - 19361 | ₹8650 - 20260 | ₹9250 - 21370 |
| 4 BHK/Villa | ₹9250 - 23450 | ₹9850 - 24831 | ₹9750 - 25555 |
| Move Type/Distance | Up to 350km | 350 - 750 km | 750 - 1200 km |
|---|---|---|---|
| 1 BHK | ₹11600 - 20400 | ₹13800 - 22050 | ₹16050 - 23700 |
| 2 BHK | ₹13800 - 22050 | ₹17650 - 28100 | ₹20950 - 33600 |
| 3 BHK | ₹18250 - 27550 | ₹19550 - 30550 | ₹22950 - 38040 |
| 4 BHK/Villa | ₹24450 - 34576 | ₹25130 - 38614 | ₹28950 - 43550 |
| 2-Wheeler | ₹3250 - 4850 | ₹6050 - 9550 | ₹7550 - 11050 |
| Tempo Type | Charges of Man-Power | Charges Local Shifting |
|---|---|---|
| Tata Ace/ Chota Hathi | Rs.1050 - 9050 | Rs.1050 - 10050 |
| Pickup/Tata 407 | Rs.15050 - 11050 | Rs.9050 - 17050 |
| 14 Feet Truck | Rs.9050 - 17050 | Rs.10050 - 25050 |
| 17 Feet Truck | Rs.4050 - 32050 | Rs.20050 - 60050 |
| Complet Home Shifting | Rs.6050 - 45050 | Rs.20050 - 60050 |
1. How do I find best and reliable packers and movers in Extension West?
2. What factors affect the price of hiring Packers and Movers in Extension West?
3. Can I get an estimate of the relocation Charges before hiring Packers and Movers?
4. Can the movers and packers handle the relocation of delicate or fragile items?
5. What is the average cost of hiring packers and movers for a 1BHK and 2BHK home relocation within Extension West?
6. How can I hire packers and movers in Extension West near me?