,

| Type of Move Size | Up to 10 km | 11 - 30 km | 31 - 50 km |
|---|---|---|---|
| 1 RK | ₹2930 - 5930 | ₹3134 - 6329 | ₹3417 - 7929 |
| 1 BHK | ₹3930 - 8917 | ₹4130 - 10208 | ₹4785 - 10226 |
| 2 BHK | ₹5833 - 14560 | ₹6186 - 16001 | ₹6533 - 15448 |
| 3 BHK | ₹8134 - 19439 | ₹8736 - 20338 | ₹9337 - 21448 |
| 4 BHK/Villa | ₹9328 - 23528 | ₹9928 - 24909 | ₹9833 - 25633 |
| Move Type/Distance | Up to 350km | 350 - 750 km | 750 - 1200 km |
|---|---|---|---|
| 1 BHK | ₹11901 - 20698 | ₹14103 - 22345 | ₹16352 - 24004 |
| 2 BHK | ₹14098 - 22423 | ₹17990 - 28395 | ₹21254 - 33899 |
| 3 BHK | ₹18552 - 27845 | ₹19879 - 30845 | ₹23248 - 38040 |
| 4 BHK/Villa | ₹24753 - 34872 | ₹25431 - 38909 | ₹29254 - 43854 |
| 2-Wheeler | ₹32423 - 48434 | ₹60910 - 9845 | ₹750423 - 11345 |
| Tempo Type | Charges of Man-Power | Charges Local Shifting |
|---|---|---|
| Tata Ace/ Chota Hathi | Rs.1347 - 9348 | Rs.1346 - 10348 |
| Pickup/Tata 407 | Rs.15353 - 11347 | Rs.9347 - 17345 |
| 14 Feet Truck | Rs.9350 - 17349 | Rs.10348 - 25350 |
| 17 Feet Truck | Rs.4352 - 32353 | Rs.20351 - 60348 |
| Complet Home Shifting | Rs.6354 - 45347 | Rs.20351 - 60348 |
1. How do I find best and reliable packers and movers in Chiranjiv Vihar?
2. What factors affect the price of hiring Packers and Movers in Chiranjiv Vihar?
3. Can I get an estimate of the relocation Charges before hiring Packers and Movers?
4. Can the movers and packers handle the relocation of delicate or fragile items?
5. What is the average cost of hiring packers and movers for a 1BHK and 2BHK home relocation within Chiranjiv Vihar?
6. How can I hire packers and movers in Chiranjiv Vihar near me?