,

| Type of Move Size | Up to 10 km | 11 - 30 km | 31 - 50 km |
|---|---|---|---|
| 1 RK | ₹2880 - 5882 | ₹3080 - 6281 | ₹3280 - 7881 |
| 1 BHK | ₹3880 - 8869 | ₹4080 - 10160 | ₹4730 - 10178 |
| 2 BHK | ₹5780 - 14512 | ₹6080 - 15953 | ₹6480 - 15400 |
| 3 BHK | ₹8080 - 19391 | ₹8680 - 20290 | ₹9280 - 21400 |
| 4 BHK/Villa | ₹9280 - 23480 | ₹9880 - 24861 | ₹9780 - 25585 |
| Move Type/Distance | Up to 350km | 350 - 750 km | 750 - 1200 km |
|---|---|---|---|
| 1 BHK | ₹11610 - 20410 | ₹13810 - 22060 | ₹16060 - 23710 |
| 2 BHK | ₹13810 - 22060 | ₹17660 - 28110 | ₹20960 - 33610 |
| 3 BHK | ₹18260 - 27560 | ₹19560 - 30560 | ₹22960 - 38040 |
| 4 BHK/Villa | ₹24460 - 34586 | ₹25140 - 38624 | ₹28960 - 43560 |
| 2-Wheeler | ₹3260 - 4860 | ₹6060 - 9560 | ₹7560 - 11060 |
| Tempo Type | Charges of Man-Power | Charges Local Shifting |
|---|---|---|
| Tata Ace/ Chota Hathi | Rs.1030 - 9030 | Rs.1030 - 10030 |
| Pickup/Tata 407 | Rs.15030 - 11030 | Rs.9030 - 17030 |
| 14 Feet Truck | Rs.9030 - 17030 | Rs.10030 - 25030 |
| 17 Feet Truck | Rs.4030 - 32030 | Rs.20030 - 60030 |
| Complet Home Shifting | Rs.6030 - 45030 | Rs.20030 - 60030 |
1. How do I find best and reliable packers and movers in Ambedkar Road?
2. What factors affect the price of hiring Packers and Movers in Ambedkar Road?
3. Can I get an estimate of the relocation Charges before hiring Packers and Movers?
4. Can the movers and packers handle the relocation of delicate or fragile items?
5. What is the average cost of hiring packers and movers for a 1BHK and 2BHK home relocation within Ambedkar Road?
6. How can I hire packers and movers in Ambedkar Road near me?