
| Type of Move Size | Up to 10 km | 11 - 30 km | 31 - 50 km |
|---|---|---|---|
| 1 RK | ₹3290 - 6290 | ₹3494 - 6689 | ₹3777 - 8289 |
| 1 BHK | ₹4290 - 9277 | ₹4490 - 10568 | ₹5145 - 10586 |
| 2 BHK | ₹6193 - 14920 | ₹6546 - 16361 | ₹6893 - 15808 |
| 3 BHK | ₹8494 - 19799 | ₹9096 - 20698 | ₹9697 - 21808 |
| 4 BHK/Villa | ₹9688 - 23888 | ₹10288 - 25269 | ₹10193 - 25993 |
| Move Type/Distance | Up to 350km | 350 - 750 km | 750 - 1200 km |
|---|---|---|---|
| 1 BHK | ₹12011 - 20808 | ₹14213 - 22455 | ₹16462 - 24114 |
| 2 BHK | ₹14208 - 22533 | ₹18100 - 28505 | ₹21364 - 34009 |
| 3 BHK | ₹18662 - 27955 | ₹19989 - 30955 | ₹23358 - 38040 |
| 4 BHK/Villa | ₹24863 - 34982 | ₹25541 - 39019 | ₹29364 - 43964 |
| 2-Wheeler | ₹32533 - 48544 | ₹61020 - 9955 | ₹750533 - 11455 |
| Tempo Type | Charges of Man-Power | Charges Local Shifting |
|---|---|---|
| Tata Ace/ Chota Hathi | Rs.1435 - 9436 | Rs.1434 - 10436 |
| Pickup/Tata 407 | Rs.15441 - 11435 | Rs.9435 - 17433 |
| 14 Feet Truck | Rs.9438 - 17437 | Rs.10436 - 25438 |
| 17 Feet Truck | Rs.4440 - 32441 | Rs.Mathura Road39 - 60436 |
| Complet Home Shifting | Rs.6442 - 45435 | Rs.Mathura Road39 - 60436 |
1. How do I find best and reliable packers and movers in Mathura Road?
2. What factors affect the price of hiring Packers and Movers in Mathura Road?
3. Can I get an estimate of the relocation Charges before hiring Packers and Movers?
4. Can the movers and packers handle the relocation of delicate or fragile items?
5. What is the average cost of hiring packers and movers for a 1BHK and 2BHK home relocation within Mathura Road?
6. How can I hire packers and movers in Mathura Road near me?