If you live in Lucknow and want to know the cost of packers and movers services in your area, you have come to the right page. Anyone who wants to hire packers and movers services in Lucknow, its cost is their primary concern. In this guide, we will inform you about the cost of packers and movers services in Lucknow. Stay tuned and read on to learn about the packers and movers charges in Lucknow in detail.
Cost of packers and movers services in Lucknow does not vary on its own. Instead, various kinds of factors influence it. To estimate these charges, one must know what factors govern it and in what ways. Here is the list of the factors that affects the cost of packers and movers services in Lucknow: -
Number, Type and Size of Goods: - Depending on the type, size and number of items you want to shift, our team gets an idea of the amount of effort and labor time required for your move.
Transportation Distance: - The distance between your current location and the location you are shifting to is the most crucial determinant of the cost of packers and movers services in Lucknow. If this distance is large the more it will cost you.
Required packing materials and equipment: - Each move has its own set of requirements for equipment and packing material according to the nature of the move. Packers and movers in Lucknow fulfill this requirement, and it plays a deciding role in estimating the cost of packers and movers services in Lucknow.
Get the estimated packers and movers cost for different types of relocation. Charges in lucknow may varies between Rs.4,000 to 40,000 .
Shifting Size | Labor Charge | Packing |
---|---|---|
1 BHK | ₹ 1,300–2,000 | ₹ 1,000–3,200 |
2 BHK House | ₹ 1,300–3,500 | ₹ 1,500–5,200 |
3 BHK House | ₹ 1,300–4,500 | ₹ 1,500–7,200 |
4 or 5 BHK House | ₹ 2,300–6,000 | ₹ 2,000–9,200 |
Office Size | Up – 35 Km | 36+ Km |
---|---|---|
Micro Office | ₹ 13,010-22,010 | ₹ 15,010 - 25,010 |
Small Office | ₹ 23,010 - 40,010 | ₹ 25,010 - 45,010 |
Medium | ₹ 52,010 - 80,010 | ₹ 60,010 - 90,000 |
Standard Office | ₹ 80,010 - 1,50,010 | ₹ 90,010 - 1,70,010 |
Shifting type | Up to 30 KM | Above 31 KM |
---|---|---|
1 BHK House | ₹ 4,200–8,000 | ₹ 5,000–9,200 |
2 BHK House | ₹ 5,200–10,000 | ₹ 6,000–12,200 |
3 BHK House | ₹ 6,200–12,000 | ₹ 7,000–14,200 |
4 or 5 BHK House | ₹ 10,200–20,000 | ₹ 12,000–20,200 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 1,600 - 2,400 | ₹ 4,200 - 8,000 |
2 BHK | ₹ 2,300 - 5,300 | ₹ 8,000 - 18,400 |
3 or more BHK | ₹ 4,000 - 7,800 | ₹ 25,300 - 36,20 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 2,300 - 3,000 | ₹ 2,400 - 5,400 |
2 BHK | ₹ 2,700 - 3,800 | ₹ 4,800 - 23,000 |
3 or more BHK | ₹ 6,000 - 9,000 | ₹ 13,00 - 37,200 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 2,000 - 3,900 | ₹ 3,500 - 6,200 |
2 BHK | ₹ 2,600 - 5,700 | ₹ 5,600 - 17,600 |
3 or more BHK | ₹ 16,200 -19,700 | ₹ 24,00 - 26,000 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 4,200 - 3,400 | ₹ 5,200 - 8,500 |
2 BHK | ₹ 2,000 - 3,500 | ₹ 8,000 - 14,500 |
3 or more BHK | ₹ 3,200 - 7,600 | ₹ 12,70 - 32,000 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 2,000 - 3,200 | ₹ 3,500 - 8,500 |
2 BHK | ₹ 2,400 - 2,400 | ₹ 2,400 - 15,900 |
3 or more BHK | ₹ 4,000 - 4,800 | ₹ 13,50 - 23,000 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 3,000 - 4,500 | ₹ 4,500 - 9,900 |
2 BHK | ₹ 2,000 - 4,400 | ₹ 20,00 - 14,600 |
3 or more BHK | ₹ 5,300 - 8,600 | ₹ 24,50 - 34,200 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 1,400 - 3,700 | ₹ 2,900 - 8,500 |
2 BHK | ₹ 3,000 - 1,400 | ₹ 12,300 - 17,200 |
3 or more BHK | ₹ 5,200 - 3,000 | ₹ 13,60 - 15,000 |
Shifting Size | Packing Material | Shifting Charges |
---|---|---|
1 BHK | ₹ 2,000 - 3,000 | ₹ 3,400 - 7,000 |
2 BHK | ₹ 2,400 - 3,500 | ₹ 8,600 - 14,000 |
3 or more BHK | ₹ 4,300 - 7,600 | ₹ 13,70 - 22,000 |
Moving Items / Distance |
Up to 400 Km |
300-700Km |
900-1200m |
1200-1800Km |
Few Household Goods |
7,000 - 12,000 |
8,000 - 21,000 |
7,000 - 16,000 |
8,000 - 17,000 |
Complete Home Shifting |
11,000 - 23,000 |
12,000 - 31,000 |
13,000 - 24,000 |
14,000 - 25,000 |
1 BHK House |
7,000 - 14,000 |
11,000 - 18,000 |
13,000 - 23,000 |
14,000 - 25,000 |
2 BHK House |
13,000 - 17,000 |
11,000 - 23,000 |
15,000 - 23,000 |
14,000 - 29,000 |
2-3BHK House |
14,000 - 23,000 |
12,000 - 27,000 |
14,000 - 25,000 |
17,000 - 20,000 |
3 BHK House |
16,000 - 24,000 |
18,000 - 31,000 |
18,000 - 27,000 |
23,000 - 35,000 |
4 BHK House |
16,000 - 27,000 |
17,000 - 33,000 |
17,000 - 33,000 |
26,000 - 40,000 |
5 BHK or Villa |
22,000 - 31,000 |
23,000 - 41,000 |
22,000 - 35,000 |
33,000 - 46,000 |
Complete Home + Vehicle |
15,000 - 23,000 |
14,000 - 32,000 |
19,000 - 35,000 |
31,000 - 42,000 |
Vehicle Only |
2,000 - 4,000 |
5,000 - 6,000 |
6,000 - 8,000 |
7,000 - 9,000 |
Few Office Items |
2,000 - 13,000 |
12,000 - 30,000 |
13,000 - 26,000 |
15,000 - 24,000 |
Complete Office |
13,000 - 24,000 |
16,000 - 32,000 |
17,000 - 22,000 |
30,000 - 50,000 |
Service Type |
Up to 400 Km |
400 – 900 Km |
800 – 1300 Km |
1300 – 1900 Km |
Hatchback Car Carrier Price |
2,000 Rs. - 4,000 Rs. |
3,000 Rs. - 6,000 Rs. |
6,000 Rs. - 8,000 Rs. |
5,000 Rs. - 11,000 Rs. |
Sedan Car Carrier Price |
8,000 Rs. - 16,000 Rs. |
16,000 Rs. – 18,000 Rs. |
17,000 Rs. - 23,000 Rs. |
21,000 Rs. - 23,000 Rs. |
SUV Car Carrier Price |
12,000 Rs. - 18,000 Rs. |
16,000 Rs. - 23,000 Rs. |
22,000 Rs. - 24,000 Rs. |
21,000 Rs. - 28,000 Rs. |
Luxury Car Carrier Price |
18,000 Rs. - 23,000 Rs. |
23,000 Rs. - 26,000 Rs. |
25,000 Rs. - 30,000 Rs. |
30,000 Rs. - 35,000 Rs. |
Sports Car Carrier Price |
20,000 Rs. - 25,000 Rs. |
25,000 Rs. - 28,000 Rs. |
26,000 Rs. - 31,000 Rs. |
31,000 Rs. - 36,000 Rs. |
Moving Items / City | lucknow | lucknow | Mumbai | Kolkata | Pune |
---|---|---|---|---|---|
Few Household Goods | 6,000 - 13,000 | 10,000 - 20,000 | 7,000 - 15,000 | 8,000 - 18,000 | 7,000 - 15,000 |
Complete Home Shifting | 12,000 - 24,000 | 17,000 - 38,000 | 13,000 - 26,000 | 14,000 - 28,000 | 13,000 - 26,000 |
1BHK House | 9,000 - 16,000 | 14,000 - 24,000 | 10,000 - 18,000 | 11,000 - 20,000 | 10,000 - 18,000 |
2BHK House | 11,000 - 19,000 | 16,000 - 28,000 | 12,000 - 22,000 | 15,000 - 26,000 | 13,000 - 23,000 |
2-3BHK House | 14,000 - 23,000 | 18,000 - 30,000 | 13,000 - 25,000 | 15,000 - 26,000 | 13,000 - 25,000 |
3BHK House | 16,000 - 25,000 | 22,000 - 35,000 | 18,000 - 30,000 | 20,000 - 32,000 | 18,000 - 30,000 |
4BHK House | 18,000 - 28,000 | 25,000 - 40,000 | 22,000 - 35,000 | 23,000 - 36,000 | 22,000 - 35,000 |
5BHK or Villa | 20,000 - 32,000 | 26,000 - 42,000 | 23,000 - 37,000 | 24,000 - 38,000 | 23,000 - 37,000 |
Complete Home + Vehicle | 18,000 - 30,000 | 26,000 - 42,000 | 22,000 - 35,000 | 23,000 - 36,000 | 23,000 - 35,000 |
Vehicle Only | 4,000 - 7,000 | 8,000 - 14,000 | 6,000 - 12,000 | 7,000 - 13,000 | 6,000 - 12,000 |
Few Office Items | 11,000 - 19,000 | 16,000 - 28,000 | 12,000 - 22,000 | 15,000 - 26,000 | 13,000 - 23,000 |
Complete Office | 18,000 - 35,000 | 30,000 - 50,000 | 24,000 - 40,000 | 26,000 - 44,000 | 24,000 - 40,000 |
Dtc Express Packers and Movers is a trusted and leading packers and movers company in India. Our services are readily available to every resident all over the country. We value the fact that we also deal with people along with their belongings. Moreover, we understand that each of our customers has unique requirements when moving house and needs customised service.
Dtc Express Packers and Movers
G/F, Pole No-J-085, Near IICC Metro Station Sector-25, Dwarka, Delhi, 110077
Phone number: +91-9711546001
whatsapp No: +91-9711535001